Colour(s): Black, Race Blue
The Basics:
Wheel Size: 700c
Gears: 3spd Internal Nexus hub
Frame Sizes: XS/S/M/L
Lights: Battery LED front and rear
Basket: Front Rack
Specs:
| CAFERACER SOLO |
Part Description |
| Bottom bracket: | square taper, 68mm shell |
| Brake front: | Promax caliper, dual pivot |
| Brake lever front: | Promax |
| Brake lever rear: | Promax |
| Brake rear: | Promax caliper, dual pivot |
| Carrier: | CREME front rack |
| Cassette / freewheel: | Shimano Nexus sprocket |
| Chain cover / chainguard: | CREME chainguard |
| Chain: | KMC |
| Crankset: | Lasco, 175mm, 44t chainring |
| Fork: | Creme steel/cromoly touring fork, 1”, by Tange |
| Frame: | Creme steel touring frame, lugged |
| Grips: | Velo |
| Handlebar: | alloy, 580mm |
| Headset: | threaded, 1” |
| Hub front: | Joytech loose ball, 36h |
| Hub rear: | Shimano Nexus SG-3R40 3-speed hub |
| Light front: | Smart LED battery lamp |
| Light rear: | LED mini light |
| Pedals: | VP |
| Rims: | Rigida Snyper, 700C |
| Saddle: | Velo |
| Seatpost: | alloy |
| Spokes: | stainless steel |
| Stand: | alloy |
| Stem: | steel, 80mm, high polish |
| Tyres: | Schwalbe Road Cruiser PP 32-622 |
| Geometry: | XS* / S / M / L |
| Seat tube | 470 / 510 / 550 / 590 |
| Top tube | 535 /545 / 560 / 575 |
| Chainstay | 430 |
| Head angle | 69.5 |
| Seat angle | 73 |
| * ladies version |
Only available through Authorised Creme Dealers
